<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Survival Guide</title>
	<atom:link href="http://blog.bbdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bbdigital.com</link>
	<description>Real world thoughts on how to survive in the digital world.</description>
	<pubDate>Thu, 01 May 2008 17:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>As GM goes, so goes  . . .</title>
		<link>http://blog.bbdigital.com/2008/05/01/as-gm-goes-so-goes/</link>
		<comments>http://blog.bbdigital.com/2008/05/01/as-gm-goes-so-goes/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:15:01 +0000</pubDate>
		<dc:creator>George Potts, Management Supervisor</dc:creator>
		
		<category><![CDATA[1:1]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[alternative media]]></category>

		<category><![CDATA[bbdigital]]></category>

		<category><![CDATA[blattner brunner]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Jean Halliday]]></category>

		<category><![CDATA[Jonathan Lemonnier]]></category>

		<category><![CDATA[one-to-one marketing]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=41</guid>
		<description><![CDATA[Jean Halliday reported in the March 17, 2008 Digital Issue of Advertising Age that GM is shifting &#8220;fully half of its $3 billion budget into digital and one-to-one marketing within the next three years.&#8221;  If there are still doubts that digital should be a substantial element of advertising and marketing plans, then let GM&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/05/01/as-gm-goes-so-goes/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/gpottsbbd-128.jpg" medium="image">
			<media:title type="html">George Potts, Management Supervisor</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it Time to Outsource Online Technology?</title>
		<link>http://blog.bbdigital.com/2008/04/23/its-time-to-outsource-online-technology/</link>
		<comments>http://blog.bbdigital.com/2008/04/23/its-time-to-outsource-online-technology/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:16:05 +0000</pubDate>
		<dc:creator>John Roden, SVP, Chief Information Officer</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Mobile &amp; Emerging Technology]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[User Generated Content]]></category>

		<category><![CDATA[Advertising Technology]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Online Technology]]></category>

		<category><![CDATA[Web Apps]]></category>

		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=42</guid>
		<description><![CDATA[So Google is following Amazon and providing a scalable platform for web apps and web services development and hosting http://www.techcrunch.com/2008/04/07/google-jumps-head-first-into-web-services-with-google-app-engine/.  In my role I am often caught between the need to follow the latest trends/support where advertising technology takes us, and the ever present challenge to make sure that security, loss of data and [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/04/23/its-time-to-outsource-online-technology/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/jrodenbbd-128.jpg" medium="image">
			<media:title type="html">John Roden, SVP, Chief Information Officer</media:title>
		</media:content>
	</item>
		<item>
		<title>My New Favorite Online Ads - Part 2</title>
		<link>http://blog.bbdigital.com/2008/04/12/my-new-favorite-online-ads-part-2/</link>
		<comments>http://blog.bbdigital.com/2008/04/12/my-new-favorite-online-ads-part-2/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 20:08:16 +0000</pubDate>
		<dc:creator>Aaron Cacali, Associate Creative Director</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[banner]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[idea]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=44</guid>
		<description><![CDATA[ 
In an earlier post, I sang the praises of the advertising model offered by Pandora.com. Another site that is taking an innovative approach to advertising within broadcast media content online is ABC.com.
 
As television networks continue to make more programming available on the web, they have taken different approaches to incorporating advertising into their [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/04/12/my-new-favorite-online-ads-part-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/smarterfaster-128.jpg" medium="image">
			<media:title type="html">Aaron Cacali, Associate Creative Director</media:title>
		</media:content>

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com12.jpg" medium="image">
			<media:title type="html">Juicy Juice ad on ABC.com programming stream</media:title>
		</media:content>

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com2.jpg" medium="image">
			<media:title type="html">Juicy Juice ad on ABC.com</media:title>
		</media:content>

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com3.jpg" medium="image" />

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com4.jpg" medium="image" />

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com5.jpg" medium="image" />

		<media:content url="http://bbdigital.files.wordpress.com/2008/04/abc_com6.jpg" medium="image" />
	</item>
		<item>
		<title>Lewis, Clark and the Internet</title>
		<link>http://blog.bbdigital.com/2008/04/07/lewis-clark-and-the-internet/</link>
		<comments>http://blog.bbdigital.com/2008/04/07/lewis-clark-and-the-internet/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:43:53 +0000</pubDate>
		<dc:creator>Ken Johns, VP, Interactive Stategy</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=36</guid>
		<description><![CDATA[We&#8217;re always in search of new territory - some place that no one&#8217;s been before. The first one to stake a claim on &#8220;what&#8217;s next.&#8221; It&#8217;s in our DNA. Our culture has thrived on it. I liken it to the great western expansion of the 1800&#8217;s - the question is whether we will ever run [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/04/07/lewis-clark-and-the-internet/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/kjohnsbbd-128.jpg" medium="image">
			<media:title type="html">Ken Johns, VP, Interactive Stategy</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the art of conversation dead?</title>
		<link>http://blog.bbdigital.com/2008/03/31/is-the-art-of-conversation-dead/</link>
		<comments>http://blog.bbdigital.com/2008/03/31/is-the-art-of-conversation-dead/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:41:04 +0000</pubDate>
		<dc:creator>John Roden, SVP, Chief Information Officer</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Mobile &amp; Emerging Technology]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[MMS]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<category><![CDATA[Mobile messaging]]></category>

		<category><![CDATA[Social networking]]></category>

		<category><![CDATA[text messaging]]></category>

		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=37</guid>
		<description><![CDATA[While seated at dinner the other night, I heard my Blackberry alert for an incoming text message. I should have left it alone but wondered over to pick it up and see who the sender was. Of course it was from my 20 year old daughter who texts constantly to the entire world. The most [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/03/31/is-the-art-of-conversation-dead/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/jrodenbbd-128.jpg" medium="image">
			<media:title type="html">John Roden, SVP, Chief Information Officer</media:title>
		</media:content>
	</item>
		<item>
		<title>Synergy Between Offline &#38; Online</title>
		<link>http://blog.bbdigital.com/2008/03/20/synergy-between-offline-online/</link>
		<comments>http://blog.bbdigital.com/2008/03/20/synergy-between-offline-online/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:43:26 +0000</pubDate>
		<dc:creator>Victorria Wytcherley, Management Supervisor</dc:creator>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[360]]></category>

		<category><![CDATA[brand strategy]]></category>

		<category><![CDATA[dove]]></category>

		<category><![CDATA[mastercard]]></category>

		<category><![CDATA[oscars]]></category>

		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://blog.bbdigital.com/?p=39</guid>
		<description><![CDATA[While watching the Superbowl and the Oscars this year (www.mimieo.com), I was interested in noting how many advertisers drove to the web to continue their stories and campaigns. This, to me, seemed to be a big improvement from years past.  Yet some advertisers are still not getting it&#8211;in fact, some are not even including [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/03/20/synergy-between-offline-online/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/vwytcherleybbd-128.jpg" medium="image">
			<media:title type="html">Victorria Wytcherley, Management Supervisor</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s a Webkinz World</title>
		<link>http://blog.bbdigital.com/2008/02/29/its-a-webkinz-world/</link>
		<comments>http://blog.bbdigital.com/2008/02/29/its-a-webkinz-world/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:00:06 +0000</pubDate>
		<dc:creator>Ken Johns, VP, Interactive Stategy</dc:creator>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[webkinz]]></category>

		<guid isPermaLink="false">http://blog.bbdigital.com/2008/02/29/its-a-webkinz-world/</guid>
		<description><![CDATA[I was a little under the weather this past week and so I spent more time than usual in the Webkinz World with my six year old. A fascinating place. I was interested in the marketing model, the convergence of the on line and offline world, the user experience and the depth of things to [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/02/29/its-a-webkinz-world/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/kjohnsbbd-128.jpg" medium="image">
			<media:title type="html">Ken Johns, VP, Interactive Stategy</media:title>
		</media:content>
	</item>
		<item>
		<title>Turn Up Digital Creative in a Downturn</title>
		<link>http://blog.bbdigital.com/2008/02/20/turn-up-digital-creative-in-a-downturn/</link>
		<comments>http://blog.bbdigital.com/2008/02/20/turn-up-digital-creative-in-a-downturn/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:00:44 +0000</pubDate>
		<dc:creator>Ernie Mosteller, Creative Director</dc:creator>
		
		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[80's]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://bbdigital.wordpress.com/?p=17</guid>
		<description><![CDATA[You can&#8217;t read, listen to, or watch anything about business lately that doesn&#8217;t have to do with speculation on the economy. A lot of the speculation we in ad agencies read, not surprisingly, centers around how advertising will fare.  Because ad budgets are one of the first things affected when businesses sense a downturn.
Not [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/02/20/turn-up-digital-creative-in-a-downturn/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/emostellerbbd-128.jpg" medium="image">
			<media:title type="html">Ernie Mosteller, Creative Director</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Data: How Far is Too Far?</title>
		<link>http://blog.bbdigital.com/2008/01/28/social-network-data-how-far-is-too-far/</link>
		<comments>http://blog.bbdigital.com/2008/01/28/social-network-data-how-far-is-too-far/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:30:25 +0000</pubDate>
		<dc:creator>Rick Gardinier,  SVP, Managing Director - BBDigital</dc:creator>
		
		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[User Generated Content]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.bbdigital.com/2008/01/28/social-network-data-how-far-is-too-far/</guid>
		<description><![CDATA[One of the most thought provoking articles that I&#8217;ve come across in a while appeared in the January 21, 2008 issue of AdAge Magazine (http://adage.com/abstract.php?article_id=123200).  Essentially the article talks about two very different worlds that are rapidly converging within the social network space.
The First World: The need for consumers to find a way to [...]]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/01/28/social-network-data-how-far-is-too-far/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rgardinierbbd-128.jpg" medium="image">
			<media:title type="html">Rick Gardinier,  SVP, Managing Director - BBDigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You Prepared for Mobile?</title>
		<link>http://blog.bbdigital.com/2008/01/07/are-you-prepared-for-mobile/</link>
		<comments>http://blog.bbdigital.com/2008/01/07/are-you-prepared-for-mobile/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 08:00:59 +0000</pubDate>
		<dc:creator>Rick Gardinier,  SVP, Managing Director - BBDigital</dc:creator>
		
		<category><![CDATA[Mobile &amp; Emerging Technology]]></category>

		<category><![CDATA[.mobi]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.bbdigital.com/2008/01/07/are-you-prepared-for-mobile/</guid>
		<description><![CDATA[Upon reflecting back on all of the conversations that I’ve had in 2007, mobile marketing is one topic that comes up almost on a daily basis.  And in 2007 we’ve certainly had an opportunity to help some of our clients test the waters.  A viral “Download the Zippo Flame” campaign for Zippo, an innovative word of mouth driven mobile campaign to promote a play in Washington DC called “Dead Man’s Cell Phone” and a highly engaging highschool presentation by DeVry University.]]></description>
		<wfw:commentRss>http://blog.bbdigital.com/2008/01/07/are-you-prepared-for-mobile/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rgardinierbbd-128.jpg" medium="image">
			<media:title type="html">Rick Gardinier,  SVP, Managing Director - BBDigital</media:title>
		</media:content>
	</item>
	</channel>
</rss>